Jefferson County KS Jefferson County, KS    Economic Development Commission


KU Policy Research Institute data
Jefferson County Quick Facts (2000 census unless marked otherwise) Jefferson County Kansas
Land area (square miles) 536 81,815
Persons per square mile 34.4 32.9
Population 18,426 2,688,418
Population, percent change, 1990 to 2000 15.9% 8.5%
White persons, percent 96.7% 86.1%
Black or African American persons, percent 0.4% 5.7%
American Indian and Alaska Native persons, percent 0.9% 0.9%
Asian persons, percent 0.2% 1.7%
Native Hawaiian and Other Pacific Islander, percent Z Z
Persons reporting some other race, percent 0.4% 3.4%
Persons reporting two or more races, percent 1.4% 2.1%
Persons under 18 years old, percent 27.4% 26.5%
Persons of Hispanic or Latino origin, percent 1.3% 7.0%
High school graduates, persons 25 years and over, 1990 8,426 1,272,664
College graduates, persons 25 years and over, 1990 1,404 330,377
Homeownership rate, 1990 83.9% 67.9%
Single family homes, number 1990 5,091 782,186
Households, 1990 5,821 946,253
Persons per household, 1990 2.67 2.53
Family households, 1990 4,510 664,668
Median household money income, 1997 model-based estimate $41,130 $36,488
Persons below poverty, percent, 1997 model-based estimate 8.4% 10.9%
Children below poverty, percent, 1997 model-based estimate 11.2% 15.4%
Businesses Jefferson County Kansas
Local government employment - full-time equivalent, 1997 837 118,302
Private nonfarm establishments with paid employees, 1998 345 74,019
Private nonfarm employment, 1998 2,019 1,081,941
Private nonfarm employment, percent change 1990-1998 37.1% 21.0%
Nonemployer establishments, 1997 1,055 154,619
Manufacturers shipments, 1997 ($1000) NA 46,296,431
Retail sales, 1997 ($1000) 51,415 22,571,918
Retail sales per capita, 1997 $2,866 $8,627
Minority-owned firms, 1992 NA 7,244
Women-owned firms, 1992 406 66,429
Housing units authorized by building permits, 1999 115 15,682
Federal funds and grants, 1999 ($1000) 61,230 14,447,020

 
Place of residence profile 1995 1996 1997 1998 1999
Personal income (thousands of dollars) 321,269 355,504 367,322 393,319 414,163
spacerNonfarm personal income 321,780 344,492 362,914 390,115 410,713
spacerFarm income -511 11,012 4,408 3,204 3,450
Derivation of personal income 1995 1996 1997 1998 1999
Net earnings 1/ 226,241 254,720 259,083 282,923 299,009
Transfer payments 46,489 47,760 51,538 52,445 54,896
spacerIncome maintenance 2/ 2,644 2,686 2,768 2,490 3,050
spacerUnemployment insurance benefit payments 1,203 1,359 1,493 1,281 1,184
spacerRetirement and other 42,642 43,715 47,277 48,674 50,662
Dividends, interest, and rent 48,539 53,024 56,701 57,951 60,258
Population (number of persons) 3/ 17,212 17,504 17,940 18,175 18,146
Per capita incomes (dollars) 4/ 1995 1996 1997 1998 1999
Per capita personal income 18,665 20,310 20,475 21,641 22,824
Per capita net earnings 13,144 14,552 14,442 15,567 16,478
Per capita transfer payments 2,701 2,729 2,873 2,886 3,025
spacerPer capita income maintenance 154 153 154 137 168
spacerPer capita unemployment insurance benefits 70 78 83 70 65
spacerPer capita retirement and other 2,477 2,497 2,635 2,678 2,792
Per capita dividends, interest, and rent 2,820 3,029 3,161 3,189 3,321
Place of work profile 1995 1996 1997 1998 1999
Earnings by place of work ($000) 90,283 105,503 96,711 100,707 107,377
spacerWage and salary disbursements 63,202 65,710 62,829 65,944 70,294
spacerOther labor income 10,431 10,742 9,227 9,419 9,821
spacerProprietors' income 16,650 29,051 24,655 25,344 27,262
spacerNonfarm proprietors' income 18,079 19,031 21,265 23,332 24,922
spacerFarm proprietors' income -1,429 10,020 3,390 2,012 2,340
Total full-time and part-time employment 6,325 6,562 6,192 6,266 6,337
spacerWage and salary jobs 3,819 4,013 3,587 3,629 3,672
spacerNumber of proprietors 2,506 2,549 2,605 2,637 2,665
spacerNumber of nonfarm proprietors 5/ 1,446 1,510 1,549 1,565 1,592
spacerNumber of farm proprietors 1,060 1,039 1,056 1,072 1,073
Average earnings per job (dollars) 14,274 16,078 15,619 16,072 16,944
spacerAverage wage and salary disbursements 16,549 16,374 17,516 18,171 19,143
spacerAverage nonfarm proprietors' income 12,503 12,603 13,728 14,909 15,655

  Jefferson County Business Patterns
NAICS   Description Employees
for week incl.
03/12/1999
1st Quarter Annual Payroll
($1,000)
Total
Establ.
  Total 2,161 10,239 42,849 352
21 Mining 100-249 0 0 4
22 Utilities 20-99 0 0 1
23 Construction 395 3,001 12,440 58
31 Manufacturing 177 1,118 4,422 17
42 Wholesale trade 39 180 752 9
44 Retail trade 407 1,181 4,768 67
48 Transportation & warehousing 25 82 381 12
51 Information 35 177 782 8
52 Finance & insurance 97 577 2,438 19
53 Real estate & rental & leasing 8 19 91 5
54 Professional, scientific & technical services 71 203 938 20
56 Admin, support, waste mgt, remediation services 20-99 0 0 9
61 Educational services 0-19 0 0 3
62 Health care and social assistance 403 1,618 6,754 29
71 Arts, entertainment & recreation 31 138 763 6
72 Accommodation & food services 161 227 894 31
81 Other services (except public administration) 115 308 1,395 46
99 Unclassified establishments 4 5 81 8
           

  Jefferson County Number of Establishments by size & class
NAICS   Description Total 1+ 5+ 10+ 20+ 50+ 100+ 250+ 500+
  Total 352 235 64 35 13 3 2 0 0
21 Mining 4 2 1 0 0 0 1 0 0
22 Utilities 1 0 0 0 1 0 0 0 0
23 Construction 58 43 6 6 1 2 0 0 0
31 Manufacturing 17 8 5 2 1 1 0 0 0
42 Wholesale trade 9 5 4 0 0 0 0 0 0
44 Retail trade 67 36 17 11 3 0 0 0 0
48 Transportation & warehousing 12 10 2 0 0 0 0 0 0
51 Information 8 6 1 1 0 0 0 0 0
52 Finance & insurance 19 13 1 5 0 0 0 0 0
53 Real estate & rental & leasing 5 4 1 0 0 0 0 0 0
54 Professional, scientific & technical services 20 14 5 1 0 0 0 0 0
56 Admin, support, waste mgt, remediation services 9 7 1 1 0 0 0 0 0
61 Educational services 3 2 1 0 0 0 0 0 0
62 Health care and social assistance 29 16 4 3 5 0 1 0 0
71 Arts, entertainment & recreation 6 3 2 1 0 0 0 0 0
72 Accommodation & food services 31 19 6 4 2 0 0 0 0
81 Other services (except public administration) 46 39 7 0 0 0 0 0 0
99 Unclassified establishments 8 8 0 0 0 0 0 0 0

hosted by Grasshoppernet by Wildflower